Mandatory Public Disclosure (As per Appendix IX)
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Babu Khemchand Advocate Memorial Public School |
| 2 | Affiliation No. | 2730850 |
| 3 | School Code | 25506 |
| 4 | Complete Address | Plot No. 1996-C, Street No.56, IInd 60 Feet Road, Molarband Extension, Badarpur, South East Delhi, New Delhi - 110044 |
| 5 | Principal Name | Sindhu Singh |
| 6 | Principal Qualification | M.A B.Ed |
| 7 | School Email ID | khemchandbabu2@gmail.com |
| 8 | Contact Number | 9315477126 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENT | LINK |
|---|---|---|
| 1 | Affiliation/Upgradation Letter | View |
| 2 | Trust Registration Certificate | View |
| 3 | No Objection Certificate | View |
| 4 | RTE Recognition Certificate | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | Self Certification for Affiliation | View |
| 8 | Water, Health & Sanitation Certificates | View |
| 9 | Land Certificate | View |
| 10 | DEO (appendix-iii) | View |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENT | LINK |
|---|---|---|
| 1 | Fee Structure | View |
| 2 | Academic Calendar | View |
| 3 | School Management Committee | View |
| 4 | PTA Members | View |
| 5 | Board Exam Results (3 Years) | View |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Sindhu Singh |
| 2 | Total Teachers | 31 (TGT: 18, PRT: 09, NTTs : 03 ; PET : 01) |
| 3 | Non teaching staff | 05 |
| 4 | Teachers Section Ratio | 2.3:1 |
| 5 | Special Educator | Radha Adhikari |
| 6 | Counsellor/Wellness Teacher | Sushma Rani |
Board Exam Result – Class X
| Year | Registered Students | Passed Students | Pass % |
|---|---|---|---|
| 2025 | 40 | 34 | 85.0% |
E. SCHOOL INFRASTRUCTURE
| SL NO. | DETAIL | VALUE |
|---|---|---|
| 1 | Total Campus Area (sq mtr) | 2508 |
| 2 | No. & Size of Classrooms | 24 rooms, 47 sq mtr each |
| 3 | No. & Size of Labs | 4 labs, 60 sq mtr each |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 8 |
| 6 | No. of Boys Toilets | 8 |
| 7 | YouTube Inspection Video | Watch |
